SIZE CHART

WOMEN'S FOOTWEAR SIZE CONVERSION

US SIZE 5-5.5 6-6.5 7 8 8.5 9-9.5 10
EUR 36 37 38 39 40 41 42
UK 3.5 4.5 5 6 6.5 7.5 8

 

WOMEN'S HERITAGE FOOTWEAR SIZE CONVERSION

US SIZE 5-5.5 6-6.5 7 - 7.5 8 8.5 9-9.5 10 - 10.5 11 - 12
EUR 36 37 38 39 40 41 42 43

 

WOMEN'S OUTERWEAR NUDE BODY MEASUREMENTS

CANADA / USA

XS

S

M

L

XL

XXL

EURO SIZE

1 (40)

2 (42)

3 (44)

4 (46)

5 (48)

5 (50)

CHEST

32.5"-33.5" (82.5 - 85 cm)

34.5"-35.5" (87.5 - 90 cm)

36.5"-37.5" (92.5 - 95 cm)

38"-40" (96.5 - 101.5 cm)

41"-43" (104 - 109 cm)

44”-46” (112 - 117 cm)

WAIST

26"-27" (66 - 68.5 cm)

28"-29" (71 - 73.5 cm)

30"-31" (76 - 78.5 cm)

32"-34" (81 - 86.5 cm)

35"-37" (89 - 94 cm)

38”-40” (96.5 - 102 cm)

HIP

35.5"-36.5" (90 - 92.5 cm)

37.5"-38.5" (95 - 97.5 cm)

39.5"-40.5" (100 - 102.5 cm)

41"-43" (104 - 109 cm)

44"-46" (112 - 117 cm)

47”-49” (119 - 124.5 cm)

SLEEVE LENGTH

30.5" (77.5 cm)

31" (78.5 cm)

31.5" (80 cm)

32" (81.5 cm)

32.5" (82.5 cm)

33” (84 cm)

 

WOMEN'S OUTERWEAR NUDE PLUS SIZE BODY MEASUREMENTS

CANADA / USA

X

1X

2X

3X

4X

CHEST

40"-42" (101.5 - 106.5 cm)

44"-46" (112 - 117 cm)

48"-50" (122 - 127 cm)

52"-54" (132 - 137 cm)

56"-58" (142 - 147.5 cm)

WAIST

33"-35" (84 - 89 cm)

37"-39" (94 - 99 cm)

41"-43" (104 - 109 cm)

45"-47" (114 - 119 cm)

49"-51" (124.5 - 129.5 cm)

HIP

42"-44" (106.5 - 112 cm)

46"-48" (117 - 122 cm)

50"-52" (127 - 132 cm)

54"-56" (137 - 142 cm)

58"-60" (147.5 - 152.5 cm)

SLEEVE LENGTH

32"-33.5" (81.5 - 85 cm)

32.5"-33" (82.5 - 84 cm)

33"-33.5" (84 - 85 cm)

33.5"-34" (85 - 86.5 cm)

34"-34.5" (86.5 - 87.5 cm)

 

MEN'S FOOTWEAR SIZE CONVERSION

US SIZE 7 8 8.5-9 9.5 10 11 12 13
EUR 40 41 42 43 44 45 46 47
UK 6 7 8 8.5 9 10 11 12

 

MEN'S OUTERWEAR NUDE BODY MEASUREMENTS

CANADA / USA

S

M

L

XL

XXL

EURO SIZE

2 (48)

3 (50)

4 (52)

5 (54)

6 (58)

CHEST

36"-38" (91.5 - 96.5 cm)

38"-40" (96.5 - 101.5 cm)

41"-43" (104 - 109 cm)

44"-46" (112 - 117 cm)

47"-51" (119.5 - 129.5 cm)

WAIST

30"-32" (76 - 81.5 cm)

32"-34" (81.5 - 86.5 cm)

35"-37" (89 - 94 cm)

38"-40" (96.5 - 101.5 cm)

41"-45" (104 - 114.5 cm)

HIP

36"-38" (91.5 - 96.5 cm)

38"-40" (96.5 - 101.5 cm)

41"-43" (104 - 109 cm)

44"-46" (112 - 117 cm)

47"-51" (119.5 - 129.5 cm)

SLEEVE LENGTH

33" (84 cm)

33.5" (85 cm)

34" (86.5 cm)

34.5" (87.5 cm)

35.25" (89.5 cm)


KIDS’ FOOTWEAR SIZE CONVERSION

CANADA / USA

EURO

UK

INCHES

CM

12J

30

11.5

7.48"

19 cm

13J 31 12.5

7.68"

19.5 cm

1 32

13.5

7.87"

20 cm
1.5 - 2 33

1

8.27"

21 cm
2.5 34

2

8.46"

21.5 cm

3 35

2.5

8.66"

22 cm

4

36

3.5

8.74"

22.2 cm


KIDS’ OUTERWEAR NUDE BODY MEASUREMENTS

CANADA / USA

XS (6)

S (7/8)

M (10/12)

L (14/16)

XL (18)

CHEST

24"-25" (61 - 63.5 cm)

26"-27" (66 - 68.5 cm)

28"-29" (71 - 73.5 cm)

30"-31" (76 - 78.5 cm)

32"-33" (81 - 83.5 cm)

WAIST

21"-22" (53.5 - 56 cm)

23"-24" (58.5 - 61 cm)

25"-26" (63.5 - 66 cm)

27"-28" (68.5 - 71 cm)

29"-30" (73.5 - 76 cm)

HIP

25"-26" (63.5 - 66 cm)

27"-28" (68.5 - 71 cm)

29"-30" (73.5 - 76 cm)

31"-32" (78.5 - 81 cm)

33"-34" (83.5 - 86 cm)

SLEEVE LENGTH FROM CB

22"-23" (56 - 58.5 cm)

24"-25" (61 - 63.5 cm)

26"-27" (66 - 68.5 cm)

28"-29" (71 - 73.5 cm)

30"-31" (76 - 78.5 cm)